
لیست مقالات منتشر شده با همکاری واحد توسعه تحقیقات بالینی رجایی بیمارستان شهید رجایی دانشگاه علوم پزشکی البرز سال 1402/2023 |
|||||||||
ردیف | auther | عنوان مقاله | نوع مقاله (original, case report) ,…) |
نوع نمایه: ISI/Pub Med/Scopus/other |
نام نشریه | سال چاپ مقاله | نام واحد در افیلیشن مقاله است | نام واحد در قسمت تقدیر و تشکر مقاله است | امتیاز |
1 | دکتر مرتضی نظری | بر مدیریت درخواست و هزینه Auto Stop Order تاثیر اجرای برنامه آزمایشات پر تکرار و پرهزینه در مرکز آموزشی درمانی شهید رجایی کرج | Original | other | علوم پزشکی البرز | تابستان 1402 | √ | √ | 10 |
2 | Mohammad Amin Hashemnejad | Expression analysis of Rho GTPase-related lncRNAs in breast cancer | Original | PUBMED & ISI | Pathology-Research and Practice | Accepted 25 March 2023 | √ | √ | 30 |
3 | دکتر شهروز یزدانی | An Introduction to the 4th National Congress of Clinical Case Reports (Karaj, Iran) | Original | scopus | International Journal of Enteric Pathogens | February 28, 2023 | √ | √ | 20 |
4 | دکتر امیرحسین طیبی | Clinical features and outcomes of Myasthenia Gravis associated with COVID-19 vaccines A systematic review and pooled analysis | Original | PUBMED & ISI | Medicine | August2, 2023 | √ | √ | 30 |
5 | دکتر حدیث رستاد | Clinicopathological and prognostic value of lncRNA TPT1-AS1 in cancer: A systematic review study and meta-analysis | Original | PUBMED & ISI | Pathology-Research and Practice | Accepted 3 March 2023 | √ | √ | 30 |
6 | دکتر ناهید عباسی خوش سیرت | Spontaneous intracranial hypotension and bilateral subdural hematoma in the spectrum of antiphospholipid syndrome and systemic lupus erythematosus: a challenging clinical encounter | Original | PUBMED & ISI | Future Neurology | Accepted 15 Nov 2023, Published online: 02 Feb 2024 | √ | √ | 30 |
7 | دکتر حدیث رستاد | Neuromuscular diseases associated with COVID‑19 vaccines: a systematic review and pooled analysis of 258 patients | Original | scopus | BMC Neurology | Accepted 4 December 2023 | √ | √ | 20 |
8 | دکتر حدیث رستاد | MTHFR and ERVFRD-1 polymorphisms and preeclampsia risk in Iran population: A case-control study | Original | scopus | Gene Reports | Accepted 1 June 2023 | √ | √ | 20 |
9 | دکتر پرهام صمیمی | Post-acute midterm follow-up cardiac MRI findings and clinical outcomes in patients with COVID-19 vaccine-associated myocarditis: a comprehensive systematic review and meta-analysis | Original | PUBMED | Taylor & Francis | Published online: 24 Nov 2023 | √ | √ | 25 |
10 | دکتر شهروز یزدانی | Parasitic Infections and Cardiovascular Diseases | Original | Scopus | Enteric Pathogens | published: August 29, 2023 | √ | √ | 20 |
11 | دکتر بهناز موحدی | Lead Poisoning in Opium Addicts in Shahid Rajaei Hospital of Karaj, Iran | Original | scopus | International Journal of Enteric Pathogens | published: August 3, 2023 | √ | √ | 20 |
12 | دکتر حدیث رستاد | Midterm follow‑up of healthy young adults with moderate to severe COVID‑19: pulmonary and extrapulmonary disease sequelae | Original | PUBMED& ISI | The Egyptian Journal of Bronchology | published:18 July , 2023 | √ | √ | 30 |
13 | دکتر محمد امین هاشم نژاد | A bioinformatics-based approach and expression assay for identification of dysregulated genes in pituitary adenoma | Original | PUBMED & ISI | Pathology-Research and Practice | Accepted 28 November 2023, Available online 30 November 2023 | √ | √ | 30 |
14 | دکتر حدیث رستاد | Comparison of the effectiveness of Dienogest with medroxyprogesterone acetate in the treatment of pelvic pain and recurrence of endometriosis after laparoscopic surgery | Original | PUBMED | Archives of Gynecology and Obstetrics | Published: 30 March 2023 | √ | √ | 25 |
15 | دکتر حدیث رستاد | Efficacy and safety of intracoronary epinephrine for the management of the no-reflow phenomenon following percutaneous coronary interventions: a systematic-review study | Original | PUBMED&Scopus | Theraputic Advances in Cardiovascular Disease | Accepted 13 January 2023 | √ | √ | 25 |
16 | دکتر ندا شفیع ابادی | The outcome of ST-elevation myocardial infarction by sex: a retrospective cohort study | Original | PUBMED&ISI | Future Cardiology | Published online: 07 Feb 2023 | √ | √ | 30 |
17 | دکتر حدیث رستاد | A Novel Exon 2 Deletion Mutation in the GRXCR1 Gene Associated With Non-Syndromic Hearing Loss: A Case Report and Review of Literatures | Case Report | pubmed | Annals of Otology, Rhinology & Laryngology | First published online April 3, 2023 | √ | √ | 15 |
18 | دکتر حدیث رستاد | Clinical characteristic and imaging findings of post-infarction left ventricular pseudoaneurysm versus aneurysm: a pooled analysis of 21,472 patients | Original | Google Scholar | medRxiv,, 2023.02. 23.23286381 | 2023 (2023-1-1) | √ | √ | 10 |
19 | فاطمه رحیمی | مقایسه تاثیر پانسمان بیوپلیمر ترکیبی آلجی پد ) چیتوسان، آلژینات کلسیم و فیبرهای سلولزی( با پانسمان آلژینات در مدیریت زخمهای دیابتی | Original | Google Scholar | مجله پژوهش پرستاری | بهمن و اسفند 1402 | √ | √ | 10 |
20 | دکتر حدیث رستاد | Utility of electrocardiogram to predict the occurrence of the no-reflow phenomenon in patients undergoing primary percutaneous coronary ntervention (PPCI): a systematic review and meta-analysis |
Original | scopus | Frontiers in Cardiovascular Medicine | 2023 / Review | √ | √ | 20 |
21 | دکتر فاطمه صحتی | COVID-19 Associated Fulminant Myocarditis in a Fully-Vaccinated Female: A Case Report with Clinical Follow-up |
Case Report | PUBMED&ISI | Clinical Medicine Insights: Case Reports Volume 16: 1–7 |
Journal List Clin Med Insights Case Rep v.16; 2023 | √ | √ | 20 |
22 | دکتر الهه دولتشاهی | Bone mineral density status in patients with recent-onset rheumatoid arthritis |
Original | ESCI (ISI), Scopus | Journal of Diabetes & Metabolic Disorders | Publication date 2023/6 |
√ | √ | 30 |
23 | دکتر محمد امین هاشم نژاد | Neurological Involvements in COVID-19: A hospital-based study | Original | PUBMED&ISI | Iran J Child Neurol. Summer 2023 Vol. 17 No. 3 | Published online 2023 Jul 1 | - | √ | 30 |
24 | دکتر ناهید عباسی خوش سیرت | Acute Ischemic Stroke in a Patient with Multiple Sclerosis after Initiating Teriflunomide Treatment: A Challenging Case | Original | scopus | Current Therapeutic Research - Clinical and Experimental, 100:- | 2024 (2024-1-1) / Original Article | √ | √ | 20 |
25 | دکتر فاطمه صحتی | A Double-Blinded Randomized Controlled Trial Comparing Eptifibatide Bolus Only Versus Bolus Plus Infusion In Patients Undergoing Primary Percutaneous Coronary Intervention For ST-Elevation Myocardial Infarction | Original | pubmedZ& isi | CARDIOVASCULAR REVASCULARIZATION MEDICINE, 1-7 | 2023 (2023-5-31) / Original Article | √ | √ | 30 |
26 | دکتر فاطمه صحتی | CRT-100.32 A Double-Blinded Randomized Controlled Trial Comparing Eptifibatide Bolus Only Versus Bolus Plus Infusion in Patients Undergoing Primary Percutaneous Coronary | Original | Google Scholar | Cardiovascular Interventions | Published/Type: 2023 (2023-2-27) | √ | 10 | |
27 | دکتر حدیث رستاد | The role of lncRNA CERS6-AS1 in cancer and its molecular mechanisms: A systematic review and meta-analysis | Original | PUBMED &Scopus | Pathology-Research and Practice | Available online 14 December 2022 | √ | √ | 25 |
28 | دکتر ناهید عباسی خوش سیرت | Unlikely outcome? A case of acute ischemic stroke in a multiple sclerosis patient on teriflunomide | Original | Google Scholar | Journal of the Neurological Sciences, 455 | Published/Type: 2023 (2023-12-1) | 10 | ||
29 | دکتر ناهید عباسی خوش سیرت | A STROKE OF BAD LUCK: MANAGING TERIFLUNOMIDE-RELATED ISCHEMIC STROKE IN A MULTIPLE SCLEROSIS PATIENT | Case Report | Google Scholar | INTERNATIONAL JOURNAL OF STROKE | Published/Type: 2023 (2023-10-1) | 5 | ||
30 | دکتر ناهید عباسی خوش سیرت | NAVIGATING THE COVID-19 STORM: INTRACRANIAL HEMORRHAGE IN ACUTE ISCHEMIC STROKE PATIENTS ON TPA; A COMPARATIVE ANALYSIS OF PRE-COVID AND PANDEMIC PERIODS | Original | Google Scholar | INTERNATIONAL JOURNAL OF STROKE | Published/Type: 2023 (2023-10-1) | 10 | ||
31 |
دکتر طیبی
|
outcomes, risk factors and incidence of acute kidney injury in hospitalized covid-1 9 patients. |
Original | 2023 February 25 | √ | √ |
7 | 6 | 5 | 4 | 3 | 2 | 1 |
14 | 13 | 12 | 11 | 10 | 9 | 8 |
21 | 20 | 19 | 18 | 17 | 16 | 15 |
28 | 27 | 26 | 25 | 24 | 23 | 22 |
31 | 30 |
29 |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع موس:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: