
جهش تولید با مشارکت مردم
| لیست مقالات منتشر شده با همکاری واحد توسعه تحقیقات بالینی بیمارستان شهید رجایی دانشگاه علوم پزشکی البرز سال و2025/ 1404-1403/2024 |
|||||
| نویسنده | عنوان مقاله | نوع مقاله (original, case report,…) ,…) |
نوع نمایه: WoS/Pub Med/Scopus/other |
نام نشریه | سال چاپ مقاله |
| DR RASTAD | Immature Platelet Fraction and Acute Coronary Syndrome; a Systematic Review and Meta-Analysis | Original | ISI | ARCHIVES OF ACADEMIC EMERGENCY MEDICINE | 2024 (2023-12-31) / Review |
| DR RASTAD | Diagnostic Indicators of ECG for Coronary Slow Flow Phenomenon; a Sys-tematic Review and Meta-Analysis | Original | ISI | ARCHIVES OF ACADEMIC EMERGENCY MEDICINE | 2024 (2023-12-31) / Review |
| DR RASTAD | Maternal and Neonatal Outcomes in COVID-19-Positive Pregnant Women | Original | PubMed | Maternal-fetal medicine (Wolters Kluwer Health, Inc.), 7(1):52-54 | 2025 (2024-12-31) / Original Article |
| DR RASTAD | Dairy consumption and its association with anthropometric measurements, blood glucose status, insulin levels, and testosterone levels in women with polycystic ovary syndrome: a comprehensive systematic review and meta-analysis | Original | PubMed | Frontiers in endocrinology, 15:1334496 | 2024 (2024-11-12) / Review |
| DR RASTAD | Post-acute midterm follow-up cardiac MRI findings and clinical outcomes in patients with COVID-19 vaccine-associated myocarditis: a comprehensive systematic review and meta-analysis | Original | PubMed | Infectious diseases (London, England), 56(3):193-205 | 2024 (2024-2-29) / Review |
| DR RASTAD | Association of Weight Indicators, Dietary Habits, and Physical Activity With Common Benign Breast Diseases An Observational Case-Control Study | Original | Scopus | Topics in Clinical Nutrition, 39(2):165-174 | 2024 (2024-3-31) / Original Article |
| DR RASTAD | Response to question: Is intranasal oxytocin useful in preventing post-dural puncture headache in caesarean section? A randomised clinical trial | Original | Scopus | Family Medicine and Primary Care Review, 26(1):62-66 | 2024 / Correspondence |
| DR RASTAD | Utility of electrocardiogram to predict the occurrence of the no-reflow phenomenon in patients undergoing primary percutaneous coronary intervention (PPCI): a systematic review … | Original | Google Scholar | Frontiers in Cardiovascular Medicine, 10 | 2024 (2022-12-31) |
| dr abbasi | Social determinants of health on attitudes toward childbearing among women with multiple sclerosis: A cross-sectional study | Original | PubMed | Brain and behavior, 14(9):e70031 | 2024 (2024-8-31) / Original Article |
| dr abbasi | Acute Ischemic Stroke in a Patient with Multiple Sclerosis after Initiating Teriflunomide Treatment: A Challenging Case | Case Report | PubMed | Current therapeutic research, clinical and experimental, 100:100732 | 2024 (2024-3-11) / Case Report |
| dr abbasi | Spontaneous intracranial hypotension and bilateral subdural hematoma in the spectrum of antiphospholipid syndrome and systemic lupus erythematosus: a challenging clinical encounter | Original | PubMed | Future Neurology, 19(1):- | 2024 / Original Article |
| dr yazdani | Beyond the gut: a comprehensive meta-analysis on Helicobacter pylori infection and cardiovascular complications | Original | PubMed | Annals of clinical microbiology and antimicrobials, 24(1):18 | 2025 (2025-3-17) / Review |
| dr yazdani | Physician Induced Demand: The Empirical Evidence of Angiography for Suspected Coronary Artery Disease | Original | PubMed | Iranian journal of public health, 53(1):228-237 | 2024 (2023-12-31) / Original Article |
| dr yazdani | Investigating factors affecting the delay in surgery and the increase in one-month mortality of patients with proximal femur fractures in patients referred to Shahid Madani … | Original | Google Scholar | Alborz University Medical Journal | 2024 (2024-2-9) |
| dr sadeghi | The effect of a lifestyle intervention package on cardiovascular risk factors in the first grade relatives of hospitalized patients with cardiovascular diseases: a protocol of parallel-randomized triaL | Original | PubMed | Journal of diabetes and metabolic disorders, 24(2):188 | 2025 (2025-11-30) / Original Article |
| dr samimi | The impact of vegetarian diet on sperm quality, sex hormone levels and fertility: a systematic review and meta-analysis | Original | Scopus | Journal of Human Nutrition and Dietetics | 37(1), pp. 57-78-2024 |
| dr dehghannayeri | The effect of education through a mobile application on self-care behavior in patients undergoing percutaneous coronary: A randomized clinical trial | Original | Scopus | Nursing Practice Today | 11(3), pp. 272-282-2024 |
| dr movahedi | Bortezomib Administration in a Pregnant Woman Despite its Contraindication: A Case Report | Case Report | Google Scholar | Publisher Alborz University of Medical Sciences |
August 2024, Vol 12, No. 3 |
| DR FADAIE | The Effect of Naloxone on the Duration of Hospitalization Caused by Tramadol Poisoning: A Retrospective Cross-Sectional Study | Original | Scopus | Journal of Isfahan Medical School, 42(759):168-175 | 2024 (2024-4-30) / Original Article |
| kh shahvar | Emergency nurses' knowledge, attiude, and self-efficacy in managing patient pain: a tcross-sectional study | Original | PubMed | Annals of medicine and surgery | 2024 (2024-7-31) / Original Article |
| rahimi | Comparison of the Effect of Biopolymer Complex Dressing ALGIPAD (Chitosan, Calcium Alginate, and Cellulosic Fibers) with Alginate Dressing in the Management of Diabetic Wounds |
Original | ISC,SID,Magiran,Iranmedex,Google scholar | Iranian Journal of Nursing Research (IJNR) | February-March 2024, Volume 18, Issue 6 |
| dr seifi alan | Association of detectable C-peptide levels with glycemic control and chronic complications in individuals with type 1 diabetes mellitus: A systematic review and meta-analysis | Original | PubMed | Journal of diabetes and its complications, 39(3):108867 | 2025 (2025-2-28) / Review |
| dr mahdavi | The association between junk foods consumption and attention deficit hyperactivity disorder in children and adolescents: a systematic review and meta-analysis of observational studies | Original | Scopus | European Child and Adolescent Psychiatry, 34(3):825-834 | 2024 |
| dr mahdavi | Association between junk food consumption and mental health problems in adults: a systematic review and meta-analysis |
Original | PubMed | European child & adolescent psychiatry, 34(3):825-834 | 2024 |
| dr asar | Effects of potassium-enriched salt substitutes on blood pressure in Iranian hypertensive patients: the protocol for a randomised, double-blind controlled trial | Original | PubMed | BMJ open | 2024 |
| dr hashemnegad | A bioinformatics-based approach and expression assay for identification of dysregulated genes in pituitary adenoma | Original | Scopus | Volume 253, January 2024, 155006 | 2024 |
| dr bayat | Administering intrathecal sufentanil during the second stage of labor: impact on duration | Original | PubMed | Annals of medicine and surgery (2012), 87(4):1828-1832 | 2024 |
| dr tabibizadeh | Autophagy related genes polymorphisms in Parkinson’s Disease; A systematic review of literature | Original | PubMed | Volume 1, 2024, 100312 | 2024 |
| dr sadeghi | Predictive performance of traditional and novel anthropometric indices for diabetes and hypertension | Original | PubMed | Journal of diabetes investigation | 2025 (2025-10-1) / Original Article |
| dr saeedi | Dual Cannabis-Methamphetamine Use Doubles Bipolar Disorder Risk After Psychosis: A 25-Year Inpatient Cohort Study from Iran | Original | PubMed | ||
| dr seifi alan | Isolated Growth Hormone Deficiency IA due to a Novel Homozygous Large Deletion ∼1.6 kb Spanning Exons 1–4 of GH1 Gene: A Case Report |
Case Report | PubMed | 1 of 7Clinical Case Reports, 2025; 13:e70234 | : 23 October 2024 | Accepted: 2 February 2025 |
| dr rastad | Intravaginal Magnesium Sulfate vs Intravenous Dexamethasone for Labor Acceleration: A Bayesian Adaptive Randomized Controlled Trial |
Original | PubMed | ||
| dr bayat | Administering intrathecal sufentanil during the second stage of labor: impact on duration | Original | PubMed | Annals of medicine and surgery (2012), 87(4):1828-1832 | 2025 (2025-3-31) / Original Article |
| dr rastad | Unveiling Novel Molecular Drivers in Breast Cancer Brain Metastasis: Multi-Omics Integration Identifies Downregulation of VCAN and Emerging Roles of ASCL2/GRAMD1A as Prognostic Biomarkers and Therapeutic Vulnerabilities | Original | PubMed | ||
| dr saeedi | Spatial and Single-Cell Dissection of Fibroblast Subpopulation Reprogramming Driving Stromal Collapse in Breast Cancer Lymph Node Metastasis | Original | PubMed | bioRxiv,, 2025.08. 18.670793 | 2025 (2024-12-31) |
| dr asar | Effects of potassium-enriched salt substitutes on blood pressure in Iranian hypertensive patients: the protocol for a randomised, double-blind controlled trial | Original | PubMed | BMJ open | 2025 (2025-5-31 |
| dr hashemnegad | A bioinformatics-based approach and expression assay for identification of dysregulated genes in pituitary adenoma | Original | Scopus | Volume 253, January 2024, 155006 | Volume 253, January 2024, 155006 |
| dr mahdavi | The association between junk foods consumption and attention deficit hyperactivity disorder in children and adolescents: a systematic review and meta-analysis of observational studies | Original | Scopus | European Child and Adolescent Psychiatry, 34(3):825-834 | 2025 / Review |
| dr mahdavi | Association between junk food consumption and mental health problems in adults: a systematic review and meta-analysis |
Original | PubMed | European child & adolescent psychiatry, 34(3):825-834 | 2025 (2025-2-28) / Review |
| dr yazdani | miR-21 in cardiovascular disease: new insights and emerging therapeutic potential | Original | Scopus | Discover Applied Sciences, 7(5):- | 2025 (2025-4-30) / Review |
| DR RASTAD | Metformin increases mammographic breast density: a randomized controlled trial | Original | Google Scholar | Basic & Clinical Cancer Research, 15 (4) | 2025 (2023-9-30) |
| DR RASTAD | Intravaginal Magnesium Sulfate vs Intravenous Dexamethasone for Labor Acceleration: A Bayesian Adaptive Randomized Controlled Trial | Case Report | Google Scholar | medRxiv,, 2025.07. 29.25332357 | 2025 (2024-12-31) |
| DR RASTAD | Unsuccessful infertility treatment and psychological outcomes: A prospective cohort study | Original | Google Scholar | Student Research in Translational Medicine | 2025 (2025-3-15) |
| DR RASTAD | Association of detectable C-peptide levels with glycemic control and chronic complications in individuals with type 1 diabetes mellitus: A systematic review and meta-analysis | Original | PubMed | Journal of diabetes and its complications, 39(3):108867 | 2025 (2025-2-28) / Review |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع موس:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: